Descripción
1. Material:80% polyester, 20% spandex, Lycra
2. For the environment: water, fresh water, spa, swimming pool
Applies to: beach sunscreen, swimming , snorkeling ,surfing
Womens wetsuit size chart | |||||||
***SIZE**** | XS | S | M | L | XL | XXL | |
Height(cm) | 140-155 | 145-160 | 160-165 | 165-175 | 175-185 | 180-195 | |
Weight(kg) | 38-45 | 40-50 | 50-60 | 60-70 | 65-80 | 75-90 | |
Chest (cm) | 64 | 68 | 73 | 78 | 83 | 90 | |
Waist (cm) | 60 | 66 | 71 | 76 | 82 | 86 | |
Hips (cm) | 72 | 76 | 81 | 86 | 91 | 98 | |
Length(cm) | 120 | 125 | 135 | 140 | 145 | 150 | |
the size of the waist and hips and chest Measure the circumference at its widest point; it refers to circumference of its widest point; |
Valoraciones
No hay valoraciones aún.